| 1. Merchant Warehouse Review | 2. Leaders | 3. Eflow | 4. GotMerchant | 5. North American BanCard | |
|---|---|---|---|---|---|
| Get Quote | Get Quote | Get Quote | Get Quote | Get Quote | |
![]() | |||||
| Average Transaction Fee (Retail/Internet) | $0.21 / $0.21 | $0.17 / $0.17 | $0.25/$0.30 | $0.20 / $0.25 | $0.16 / $0.16 |
| Average Discount Rate (Retail/Internet) | 1.69% / 2.09% | 0.49% / 1.99% | 0.59%/1.69% | 1.69% / 2.19% | 0.55% / 2.09% |
| Support | 24/7 Support. U.S. Based. | 24/7 Support | 24/7 support | 24/7 Support | 24/7 live support |
| Cancellation Fee | $0 | VARIES | VARIES | VARIES | $0 |
See how some popular merchant account providers rank against each other. Below is our merchant account comparison chart of big name merchant account providers who provide Real-Time Internet credit card processing:
| Company | Real-Time Solution Price | Gateway Fee/Virtual Terminal | Statement Fee | Monthly Minimum | Internet Discount Rate | Internet Transaction Fee (Before Addr. Verification) | Tech. Support Fee |
|---|---|---|---|---|---|---|---|
| NexCommerce | $0 | FREE – $10.99 (depending on the option) | $8.99 | FREE | 1.40%-1.69% for swiped or 2.09% for internet, mail, or phone order. | $0.18 | FREE |
| ECHO | $99 | FREE (bundled with Tech Support fee) | FREE (bundled with Tech Support fee) | Up to $25 | 1.79% to 2.69% | $0.30 | $19.95 per month. |
| Total Merchant Services | $299 | $10/month | $10/month | $25/month | 2.40% | $0.35 | $0/month |
| Charge.com merchant Services | $195 | $15/month | $10/month | $25/month | 2.35% | $0.30 | $0/month |
| CardService International/CardNetCo | $499 | $30/month | $10/month | $15/month | 2.35% | $0.25 | $0/month |
| VeriSign PayFlow Pro | $249 (Limit 1000 transactions then 10 cents each) | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | $59.95/month |
| 2CHeckOut* | $49 | $0/month | $0/month | $0/month | 5.5% | $0.45 | $0/month |
| CostCo Merchant Services | $174.99 | Reseller for Nova (Fee not disclosed) | $5.95/month | Reseller for Nova (Fee not disclosed) | 2.01% (Rates vary) | $0.33 | Reseller for Nova (Fee not disclosed) |
| Wells Fargo Merchant Services | $99 | Fee not disclosed | Fee not disclosed | Fee not disclosed | 2.35% | $0.30 | $39/month |
| Nova Information Systems | $394 (includes application fee) | $0/month | $6/month | $30/month | 2.17% (Rates vary) | $0.30 | $10/month |
| Online Data Corp | Fee not disclosed | $19.95/month | $10/month | $25/month | 2.29% | $0.30 | Fee not disclosed |
| Merchant Accounts Express | $179 | $14.95/month | $9.95/month | $25/month | 2.29% | $0.30 | Fee not disclosed |
| I-Bill* | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | 15% | Fee not disclosed | Fee not disclosed |
| 1st American Card Service | $359 | Fee not disclosed | $9/month | $20/month | 2.30% | $0.30 | $0/month |
| WorldPay | $399 | Fee not disclosed | Fee not disclosed | $50/month | 3.25% (Rates vary) | $0.40 | $50/month |
| EZ Merchant | $149 | $15/month | $5/month | $25/month | 2.25% (Rates vary) | $0.30 | Fee not disclosed |
| PayPal* | None for basic 3rd Party service. Up to $299 for services that are closer to a real merchant account | None (Close to $30 for Virtual Terminal) | None (Bundled with Virtual Terminal if Needed) | None (Bundled with Virtual Terminal if Needed) | 2.90% | $0.30 | None |
* These companies are 3rd party processors and do not provide actual merchant accounts.
